<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Orange You Glad You Read This</title>
	<atom:link href="http://www.oygyrt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oygyrt.com</link>
	<description>OYGYRT FTW!</description>
	<pubDate>Wed, 03 Sep 2008 05:27:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Blingin&#8217; with Google Chrome</title>
		<link>http://www.oygyrt.com/2008/09/03/blingin-with-google-chrome/</link>
		<comments>http://www.oygyrt.com/2008/09/03/blingin-with-google-chrome/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:27:00 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[beta]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[browser wars]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Chrome]]></category>

		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.oygyrt.com/?p=46</guid>
		<description><![CDATA[A brand-spankin&#8217;-new browser has just been released by those crafty future-masters-of-the-universe at Google, called simply Google Chrome. I haven&#8217;t played with it much yet, but I like the lack of clutter in the toolbar, and there are some other nifty features as well:
- Create desktop shortcuts to your favorite web applications
- Freedom to surf Lolcats [...]]]></description>
			<content:encoded><![CDATA[<p>A brand-spankin&#8217;-new browser has just been released by those crafty future-masters-of-the-universe at Google, called simply Google Chrome. I haven&#8217;t played with it much yet, but I like the lack of clutter in the toolbar, and there are some other nifty features as well:</p>
<p>- Create desktop shortcuts to your favorite web applications<br />
- Freedom to surf Lolcats or Oprah&#8217;s forum ad nauseum without your judgmental roommates finding out, thanks to<strong> incognito mode<br />
<span style="font-weight: normal;">- A custom starter page that you can use to quickly access favorite sites, ala <a href="http://www.opera.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.opera.com');" target="_blank">Opera</a>, the Steve Buscemi of web browsers.</span></strong></p>
<p>On the downside, on a number of sites, I have had to reload pages after getting a &#8220;page cannot be loaded&#8221; error, in order to get them to display in the browser. Also, no <a href="http://www.stumbleupon.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stumbleupon.com');" target="_blank">StumbleUpon toolbar</a> integration&#8230;yet. Sad face.</p>
<p>I will post updates as Chrome  and I get more acquainted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oygyrt.com/2008/09/03/blingin-with-google-chrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fontstruct, a free font creation tool</title>
		<link>http://www.oygyrt.com/2008/08/03/fontstruct-a-free-font-creation-tool/</link>
		<comments>http://www.oygyrt.com/2008/08/03/fontstruct-a-free-font-creation-tool/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 16:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[design resources]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[web-based apps]]></category>

		<guid isPermaLink="false">http://www.oygyrt.com/?p=44</guid>
		<description><![CDATA[

Fontstruct is a free online font creation tool from Fontshop.  We haven&#8217;t had a chance to play with it, but browse the gallery for some nice creations.
]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:400px; height:63px;" data="http://fontstruct.fontshop.com/widget.swf"><param name="movie" value="http://fontstruct.fontshop.com/widget.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="d=dD0wJmFtcDtmPTcyOTQ=" /></object><br />
<br />
<a title="Fontstruct" href="http://fontstruct.fontshop.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/fontstruct.fontshop.com');" target="_blank">Fontstruct</a> is a free online font creation tool from <a title="FontShop" href="http://www.fontshop.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.fontshop.com');" target="_blank">Fontshop</a>.  We haven&#8217;t had a chance to play with it, but browse the gallery for some nice creations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oygyrt.com/2008/08/03/fontstruct-a-free-font-creation-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ooh, ooh, Google, pick us!</title>
		<link>http://www.oygyrt.com/2008/07/03/ooh-ooh-google-pick-us/</link>
		<comments>http://www.oygyrt.com/2008/07/03/ooh-ooh-google-pick-us/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[beta]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.oygyrt.com/?p=41</guid>
		<description><![CDATA[Google has developed FriendConnect as an easy way to take friends from social networks (eg., Facebook, Plaxo) with you to sites without previous social networking functionality.  FriendConnect allows site owners to embed code into their sites to display the social networking FriendConnect apps in an iframe. The closed beta is available now, we&#8217;ve registered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oygyrt.com/wp-content/uploads/2008/07/friendconnect-logo1.gif" ><img class="alignright size-medium wp-image-43" title="friendconnect-logo1" src="http://www.oygyrt.com/wp-content/uploads/2008/07/friendconnect-logo1.gif" alt="Google FriendConnect" width="163" height="54" /></a>Google has developed <a title="FriendConnect" href="http://www.google.com/friendconnect/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');" target="_blank">FriendConnect </a>as an easy way to take friends from social networks (eg., Facebook, Plaxo) with you to sites without previous social networking functionality.  FriendConnect allows site owners to embed code into their sites to display the social networking FriendConnect apps in an iframe. The closed beta is available now, we&#8217;ve registered and hope we get picked!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oygyrt.com/2008/07/03/ooh-ooh-google-pick-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe battles Flash SEO concerns</title>
		<link>http://www.oygyrt.com/2008/07/01/adobe-battles-flash-seo-concerns/</link>
		<comments>http://www.oygyrt.com/2008/07/01/adobe-battles-flash-seo-concerns/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[flash]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.oygyrt.com/?p=40</guid>
		<description><![CDATA[According to Marketing VOX, Adobe has released a tool to Google and Yahoo to interpret Flash content for search engines.  The tool will allow search engines to read text and links from within SWFs and display them in search engine result listings.  Google is apparently using the flash-indexing tool already, so we can [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a title="Flash Now Search Engine Friendly, Adobe Says" href="http://www.marketingvox.com/39579-039579/?camp=newsletter&amp;src=mv&amp;type=textlink" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.marketingvox.com');" target="_blank">Marketing VOX</a>, Adobe has released a tool to Google and Yahoo to interpret Flash content for search engines.  The tool will allow search engines to read text and links from within SWFs and display them in search engine result listings.  Google is apparently using the flash-indexing tool already, so we can now look for SWF results in our searches.  This starts to address Flash SEO issues, but using something like the <a title="Gaia Flash Framework" href="http://www.gaiaflashframework.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.gaiaflashframework.com');" target="_blank">Gaia Flash framework</a> to display unique page URLs still seems necessary.</p>
<p>Further, the wider discussion of <a title="Proprietary Media Formats" href="http://www.marketingvox.com/beware-the-ides-of-proprietary-rich-media-platforms-mozilla-warns-038510/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.marketingvox.com');" target="_blank">proprietary media formats</a> and where they fit in is the more interesting discussion.  Apple developed the new version of .Mac, MobileMe, using <a title="SproutCore" href="http://www.sproutcore.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sproutcore.com');" target="_blank">SproutCore</a>, an open source Javascript framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oygyrt.com/2008/07/01/adobe-battles-flash-seo-concerns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search EveryStockPhoto</title>
		<link>http://www.oygyrt.com/2008/06/26/search-everystockphoto/</link>
		<comments>http://www.oygyrt.com/2008/06/26/search-everystockphoto/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 04:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.oygyrt.com/?p=38</guid>
		<description><![CDATA[This will make designers everywhere happy! EveryStockPhoto allows you to search all stock photo sites from one search site.  License information is displayed with the image.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oygyrt.com/wp-content/uploads/2008/06/everystockphoto1.jpg" ><img class="alignleft size-medium wp-image-39" title="everystockphoto" src="http://www.oygyrt.com/wp-content/uploads/2008/06/everystockphoto1.jpg" alt="EveryStockPhoto" width="300" height="235" /></a>This will make designers everywhere happy! <a title="EveryStockPhoto" href="http://www.everystockphoto.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.everystockphoto.com');" target="_blank">EveryStockPhoto</a> allows you to search all stock photo sites from one search site.  License information is displayed with the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oygyrt.com/2008/06/26/search-everystockphoto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ever lasting love Note!</title>
		<link>http://www.oygyrt.com/2008/06/26/ever-lasting-love-note/</link>
		<comments>http://www.oygyrt.com/2008/06/26/ever-lasting-love-note/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 04:24:09 +0000</pubDate>
		<dc:creator>meaghan</dc:creator>
		
		<category><![CDATA[beta]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[web-based apps]]></category>

		<guid isPermaLink="false">http://www.oygyrt.com/?p=34</guid>
		<description><![CDATA[
 
 
 
As an update to my previous post, I wanted to follow-up on my complaint that it took forEver to get my login for the EverNote beta (ok, forever was 2 and a half days).  I got my login and have synced my desktop app with my web based notebooks.  EverNote has been great.  I&#8217;ve started [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oygyrt.com/wp-content/uploads/2008/06/logo.gif" ><img class="alignleft size-medium wp-image-35" title="logo" src="http://www.oygyrt.com/wp-content/uploads/2008/06/logo.gif" alt="EverNote" width="275" height="60" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p>As an update to my previous post, I wanted to follow-up on my complaint that it took forEver to get my login for the EverNote beta (ok, forever was 2 and a half days).  I got my login and have synced my desktop app with my web based notebooks.  EverNote has been great.  I&#8217;ve started to organize files and notes I&#8217;ve been keeping in several places on several computers. When I ran into a glitch (I was having trouble with the drag and drop functionality) and submitted a bug report, I got an email back pretty quickly.  Geek out here, but I kinda like to troubleshoot bugs on good software.  I like a lot when the software people write back and ask more questions, which the EverNote people did.  And I still am loving the web design.  I heart EverNote&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oygyrt.com/2008/06/26/ever-lasting-love-note/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ForEver Note?</title>
		<link>http://www.oygyrt.com/2008/06/22/forever-note/</link>
		<comments>http://www.oygyrt.com/2008/06/22/forever-note/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 04:26:24 +0000</pubDate>
		<dc:creator>meaghan</dc:creator>
		
		<category><![CDATA[beta]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.oygyrt.com/?p=32</guid>
		<description><![CDATA[There&#8217;s a lot of information, images, video and audio out there to keep track of&#8230;  it can become quite daunting.  So, I was happy when our &#8220;find everything&#8221; co-worker found Evernote.  Evernote is a desktop app and an online repository for all the things you want to remember.  There&#8217;s some great drag and drop functionality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oygyrt.com/wp-content/uploads/2008/06/evernote.jpg" ><img class="alignleft size-medium wp-image-33" title="Evernote" src="http://www.oygyrt.com/wp-content/uploads/2008/06/evernote.jpg" alt="Evernote" width="300" height="235" /></a>There&#8217;s a lot of information, images, video and audio out there to keep track of&#8230;  it can become quite daunting.  So, I was happy when our &#8220;find everything&#8221; co-worker found <a title="Evernote" href="http://www.evernote.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.evernote.com');" target="_blank">Evernote</a>.  Evernote is a desktop app and an online repository for all the things you want to remember.  There&#8217;s some great drag and drop functionality for populating your different notebooks, which are the organizational metaphor. There&#8217;s a good demo on the front of the site.  One bit of functionality that&#8217;s quite exciting is text and handwriting recognition, or the ability to take photos of objects (notes, tickets, etc.) or scan in written information and the Evernote search will look within the content of the image itself.  </p>
<p>I have downloaded the desktop app for my MacBook Pro and all seems to be working.  However, I also tried to sign up for an online account. The Evernote servers bear the load of much of the functionality, so the desktop app without server support is not fully functional.  So, that text recognition search I&#8217;m so excited about trying is not possible.  The online version of Evernote is in beta and I still haven&#8217;t gotten my password mailed to me.  I have come to expect my login info to be waiting in my inbox minutes after I click submit. Not the case, it&#8217;s been FOREVER&#8230;or actually 48 hours.  </p>
<p>So, I love the idea of the app but I don&#8217;t love the wait to play with it. However, when I start to get cranky about my ever-futile sync button spin, I gaze at the site design.  That helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oygyrt.com/2008/06/22/forever-note/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordle makes pretty pictures</title>
		<link>http://www.oygyrt.com/2008/06/17/wordle-makes-pretty-pictures/</link>
		<comments>http://www.oygyrt.com/2008/06/17/wordle-makes-pretty-pictures/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:49:20 +0000</pubDate>
		<dc:creator>meaghan</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.oygyrt.com/?p=31</guid>
		<description><![CDATA[
Wordle is a fun little Java app that creates images from del.icio.us tag clouds.  Try it!
]]></description>
			<content:encoded><![CDATA[<p><a title="Wordle: Untitled" href="http://wordle.net/gallery/Untitled_0071" onclick="javascript:pageTracker._trackPageview('/outbound/article/wordle.net');"><img style="padding:4px;border:1px solid #ddd" src="http://wordle.net/thumb/Untitled_0071" alt="" /></a></p>
<p><a title="Wordle" href="http://wordle.net/" onclick="javascript:pageTracker._trackPageview('/outbound/article/wordle.net');" target="_blank">Wordle</a> is a fun little Java app that creates images from del.icio.us tag clouds.  Try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oygyrt.com/2008/06/17/wordle-makes-pretty-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JingProject is cool and the demo is cooler</title>
		<link>http://www.oygyrt.com/2008/05/28/jingproject-is-cool-and-the-demo-is-cooler/</link>
		<comments>http://www.oygyrt.com/2008/05/28/jingproject-is-cool-and-the-demo-is-cooler/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[swift3D]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[annotate]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[jingproject]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.oygyrt.com/?p=29</guid>
		<description><![CDATA[In our ongoing search to find fun online tools, we found Jing.  It&#8217;s a great tool to annotate screenshots and includes a really easy upload component so that sharing is easy.  You can also create a video of user interaction on a site and share that.  However, the best thing we found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oygyrt.com/wp-content/uploads/2008/05/jing.jpg" ><img class="alignleft size-medium wp-image-30" title="jing" src="http://www.oygyrt.com/wp-content/uploads/2008/05/jing.jpg" alt="JingProject demo" width="300" height="196" /></a>In our ongoing search to find fun online tools, we found <a title="JingProject" href="http://www.jingproject.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.jingproject.com');">Jing</a>.  It&#8217;s a great tool to annotate screenshots and includes a really easy upload component so that sharing is easy.  You can also create a video of user interaction on a site and share that.  However, the best thing we found on the site is the refreshingly lo-fi demo video.  It&#8217;s a simple and fun use of <a title="Swift3D" href="http://www.erain.com/Products/swift3d/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.erain.com');">Swift3D</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oygyrt.com/2008/05/28/jingproject-is-cool-and-the-demo-is-cooler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stixy makes us happy</title>
		<link>http://www.oygyrt.com/2008/05/28/stixy-makes-us-happy/</link>
		<comments>http://www.oygyrt.com/2008/05/28/stixy-makes-us-happy/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[collaborative workspace]]></category>

		<guid isPermaLink="false">http://www.oygyrt.com/?p=27</guid>
		<description><![CDATA[We&#8217;re trying Stixy as an internal collaborative work space for projects. As long term Basecamp users, we&#8217;re used to a digital project management solution and Basecamp works well as a tool to share with clients. However, it always seems too structured as a workspace. Stixy, however, is a free form desktop that can be used to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oygyrt.com/wp-content/uploads/2008/05/stixy.jpg" ><img class="alignleft size-medium wp-image-28" title="stixy" src="http://www.oygyrt.com/wp-content/uploads/2008/05/stixy.jpg" alt="Stixy screenshot" width="300" height="178" /></a>We&#8217;re trying <a title="Stixy" href="http://www.stixy.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stixy.com');" target="_blank">Stixy</a> as an internal collaborative work space for projects. As long term <a title="Basecamp" href="http://www.basecamphq.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.basecamphq.com');">Basecamp</a> users, we&#8217;re used to a digital project management solution and Basecamp works well as a tool to share with clients. However, it always seems too structured as a workspace. Stixy, however, is a free form desktop that can be used to share notes, to dos, photos, calendars and is much more intuitive for our designer minds (i.e., it allows you to be messy as well as make things pretty)!</p>
<p><a title="TechCrunch review of Stixy" href="http://www.techcrunch.com/tag/stixy/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.techcrunch.com');">TechCrunch</a> provides a nice overview of Stixy, as well as calls out future enhancements that include chat/messaging as well as drag-and-drop functionality. TechCrunch also points out negatives like lack of Stixyboard ownership and file versioning. For now, we&#8217;re fine with the lack of these features as long as we can color theme our projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oygyrt.com/2008/05/28/stixy-makes-us-happy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
